Course Curriculum
Welcome | |||
Learning Objectives | 00:00:00 | ||
Introduction | |||
Introduction | 00:04:00 | ||
5 Vs Of Big Data — Part 1 | 00:09:00 | ||
5 Vs Of Big Data — Part 2 | 00:04:00 | ||
A Key Problem | |||
Machine Learning At Scale — Part 1 | 00:11:00 | ||
Machine Learning At Scale — Part 2 | 00:08:00 | ||
Distributed Computer with Apache Hadoop & Hive | |||
What Is Hadoop? — Part 1 | 00:09:00 | ||
What Is Hadoop? — Part 2 | 00:10:00 | ||
Hadoop At Base | 00:07:00 | ||
HDFS Redundancy | 00:10:00 | ||
Distributed Computing With Apache Hive | 00:03:00 | ||
Apache Hive — cont | 00:04:00 | ||
Hadoop in the Azure Cloud | |||
Introduction To Hadoop In Azure Cloud | 00:08:00 | ||
Hadoop In Azure Cloud — cont | 00:12:00 | ||
Machine Learning at Scale with Apache Mahout | |||
Distributed Computer v2.0 - Apache Spark | |||
Hive Vs Spark | 00:02:00 | ||
What Is Spark? | 00:04:00 | ||
Spark Architecture | 00:02:00 | ||
Quiz | |||
Test Your Understanding | 00:00:00 |
Course Reviews
No Reviews found for this course.
5600 STUDENTS ENROLLED