Course Curriculum
Data Mining | |||
Basic Vocabulary | 00:05:00 | ||
Data Attributes (Part 1) | 00:05:00 | ||
Data Attributes (Part 2) | 00:04:00 | ||
Basic Data Types | 00:05:00 | ||
Document & Transaction Data | 00:03:00 | ||
Graph & Ordered Data | 00:05:00 | ||
Data Quality | 00:02:00 | ||
Data Noise | 00:05:00 | ||
Missing & Duplicated Data | 00:04:00 | ||
Data Cleaning | 00:02:00 | ||
Data Aggregation | 00:05:00 | ||
Sampling for Data Selection | 00:05:00 | ||
Types of Sampling | 00:06:00 | ||
Dimensionality Reduction | 00:04:00 | ||
Feature Subset Selection | 00:06:00 | ||
Data Transformation | 00:04:00 | ||
Similarity & Dissimilarity | 00:04:00 | ||
Euclidean Distance & Cosine Similarity | 00:05:00 | ||
Evaluating Correlation | 00:03:00 | ||
Data Exploration & Visualization | 00:04:00 | ||
Summary Statistics | 00:04:00 | ||
Measures of Center & Spread | 00:04:00 | ||
Histograms & Box Plots | 00:04:00 | ||
Scatter Plots & Contour Plots | 00:03:00 | ||
Fundamentals of Data Mining Quiz | 00:10:00 |
Course Reviews
No Reviews found for this course.
6931 STUDENTS ENROLLED