Course Curriculum
Learning Objectives | 00:00:00 | ||
Introduction to Big Data | |||
Big Data is Everywhere (Part 1) | 00:08:00 | ||
Big Data is Everywhere (Part 2) | 00:06:00 | ||
Big Data Examples | 00:04:00 | ||
Big Data Brainstorming | 00:00:00 | ||
Big Data Pipeline | 00:00:00 | ||
Big Data landscape | 00:10:00 | ||
Data Mining Tasks | 00:08:00 | ||
Feasibility | 00:05:00 | ||
Classification | 00:09:00 | ||
Clustering Examples | 00:10:00 | ||
Association Examples | 00:04:00 | ||
Regression Ad Clicks | 00:07:00 | ||
Data Mining Troubles | 00:06:00 | ||
5Vs of Big Data | 00:05:00 |
Course Reviews
No Reviews found for this course.
43 STUDENTS ENROLLED